Ned Van Zandt net worth is
$4 Million
Ned Van Zandt Wiki: Salary, Married, Wedding, Spouse, Family
Ned Van Zandt is an actor, known for The Blacklist (2013), Unbreakable Kimmy Schmidt (2015) and All the Way (2016). | Net Worth | $4 Million |
| Profession | Actor |
| # | Fact |
|---|---|
| 1 | Second cousin of late singer/songwriter Townes Van Zandt. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| We Only Know So Much | 2017 | post-production | Dr. Worland |
| Power | 2017 | TV Series | Sam Weaver |
| After Adderall | 2016 | Eddie | |
| All the Way | 2016 | TV Movie | Senator J. William Fulbright |
| Unbreakable Kimmy Schmidt | 2016 | TV Series | Walter |
| Hide/Seek | 2016 | Short | |
| Lucy Now Dreams Herself | 2015 | Short | Frank |
| STOREFRONT MODIGLIANI | 2015 | Short | Jason |
| The Blacklist | 2015 | TV Series | Leonard Caul |
| Nurse Jackie | 2015 | TV Series | Man |
| Allegiance | 2015 | TV Series | CIA Director |
| Valedictorian | 2015 | Uncle Steve | |
| A Route Less Traveled | 2014 | Short | 8 Track Eddie |
| Person of Interest | 2014 | TV Series | Commissioner Kevin Hatch |
| Commencement | 2012 | Mr. Olsen | |
| Leave Keys in Car | 2012 | Short | Rey |
| Janeane from Des Moines | 2012 | Tea Party Patriot | |
| Ave 43 | 2010-2012 | TV Series | Raymond |
| The River | 2012 | TV Series | Surgeon |
| The Short List | 2011 | Doctor and Bartender | |
| Weeds | 2011 | TV Series | Parole Board Dan |
| The Ghosts of Los Angeles | 2011 | Short | Alexander |
| One Kine Day | 2011 | Jimmy | |
| Off the Map | 2011 | TV Series | Dr. Cameron |
| Bright | 2011 | Short | Reeves |
| Hawaii Five-0 | 2010 | TV Series | General Tom Nathanson |
| Princess Kaiulani | 2009 | Senator Collum | |
| Lost | 2009 | TV Series | Mr. Dorsey |
| Special Delivery | 2008 | TV Movie | Alan Cantwell |
| Glissando | 2002 | Jim as adult | |
| Law & Order | 2000 | TV Series | Paul Zinberg |
| Halfway Home | 1998 | Owen Flaherty | |
| Spin City | 1998 | TV Series | Mr. Anderson |
| Alien Nation: Body and Soul | 1995 | TV Movie | Tech. #2 |
| Past Tense | 1994 | TV Movie | Frank Butler |
| CIA II: Target Alexa | 1993 | Store Clerk | |
| Reasonable Doubts | 1993 | TV Series | Leader (Ted) |
| The Presence | 1992 | TV Movie | Paul |
| Miracle Landing | 1990 | TV Movie | Student Pilot |
| Tour of Duty | 1988 | TV Series | Army Officer |
| Coming Home | 1978 | Marine at Party | |
| The Hardy Boys/Nancy Drew Mysteries | 1977 | TV Series | Richard Johnston |
| Gibbsville | 1976 | TV Series |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Sad Vacation | 2016 | Documentary | Himself |
| Who Killed Nancy? | 2009 | Documentary | Himself - Contributor |
Known for movies
The Blacklist (2015)
as Leonard Caul
Unbreakable Kimmy Schmidt (2016)
as Walter
All the Way (2016)
as Senator J. William Fulbright
Coming Home (1978)
as Marine at Party
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6nnJ1lppa7bsbAp5utZZ6awW7DzquroWc%3D