
Joseph D. Reitman net worth is
$500 Thousand
Joseph D. Reitman Wiki Biography
Joseph D. Reitman is an American actor, film producer, film director, and writer.
| Full Name | Joseph D. Reitman |
| Net Worth | $500 Thousand |
| Date Of Birth | May 25, 1968 |
| Place Of Birth | Brookline, Massachusetts, United States |
| Profession | Actor, Television Director, Television producer, Film Producer, Film director, Screenwriter |
| Education | Pitzer College |
| Nationality | United States of America |
| Spouse | Shannon Elizabeth (m. 2002–2007) |
| Nicknames | Joseph Reitman , Joe Reitman , Joseph David Reitman |
| IMDB | http://www.imdb.com/name/nm0718647 |
| Movies | Money Monster, Bandidas, American Pie 2, Jay and Silent Bob Strike Back, The Perfect Storm, Clueless, Crank: High Voltage, Tomcats, Drop Dead Sexy, Clay Pigeons, Auto Focus, Gamer, Route 9, Short Fuse, Radio Free Albemuth, Rent Control, The Real Deal, Queen of Hearts |
| TV Shows | Townies |
| # | Fact |
|---|
| 1 | Was formerly engaged to pro poker player Annie Duke. |
| 2 | Wrote a story for Marvel Comics' Spider-Man Unlimited # 14 titled "S.C.U.D.S" published in Spring 2006. |
| 3 | Joe graduated from Pitzer College in Claremont, California. |
| 4 | Featured in at least 3 films in which his wife, Shannon Elizabeth, starred. |
| 5 | Guest-starred on Beverly Hills, 90210 (1990) and Charmed (1998). Both shows featured Shannen Doherty. |
| 6 | For some time in the year 2000, Joseph presented (via satellite from his home) a Showbiz section with Johnny Vaughan on The Big Breakfast (1992). Vaughn asked him questions from the England studio about Hollywood gossip, film releases, etc. |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| Ruin Me | 2018 | filming | Luke Adore |
| This is Meg | 2017 | completed | Eric |
| Mom and Dad | 2017 | post-production | Homeroom Teacher |
| The Best People | 2017 | pre-production | Joseph |
| The Suitcase | 2017 | Short completed | Sully Dropo |
| The Final Hour | | pre-production | Lyin' Steve Watson |
| Queen of Hearts | 2016/I | Short | Pawn Shop Owner |
| TMI Hollywood | 2016 | TV Series | Various / Host |
| Ray Donovan | 2016 | TV Series | Art Fence |
| Money Monster | 2016 | | Matty (Floor Manager) |
| Just Add Magic | 2016 | TV Series | Jensen |
| 37 Problems | 2016 | TV Series | Gunnar |
| A Killer of Men | 2015 | Short | Isaiah |
| The Hotel Barclay | 2015 | TV Series | Marty |
| NCIS: Los Angeles | 2014 | TV Series | Lincoln Tate |
| #Besties | 2014 | TV Series | Doug |
| The Blackout | 2014 | | Buddy |
| Halfway to Hell | 2013 | | Manager |
| The Gallery | 2013 | TV Series | Billy Joyce |
| CV Nation | 2012 | TV Series | Ronald |
| Orange County Hill Killers | 2012 | Short | Guy Dragging Tire |
| Tough Chuck | 2012 | Short | Chuck |
| Bad Girls | 2012 | TV Movie | Stuart |
| A Hidden Agender | 2011 | Short | Neil Caveno |
| Anti People | 2011 | Short | Marcus |
| Squatters | 2010 | TV Series | Mr. Friedson Mr. Freidson |
| Supernatural | 2010 | TV Series | Boris |
| Radio Free Albemuth | 2010 | | Prisoner #1 |
| The Legend of Neil | 2009 | TV Series | Glorm |
| Monk | 2009 | TV Series | Evan Gildea |
| Gamer | 2009 | | Board Op (as Joe Reitman) |
| Mental | 2009 | TV Series | Ellis Kahane |
| In Plain Sight | 2009 | TV Series | Colin Berrenson |
| CSI: Crime Scene Investigation | 2002-2009 | TV Series | Jackass / Sean Nolan |
| Crank: High Voltage | 2009 | | Detective (as Joe Reitman) |
| The Shield | 2007-2008 | TV Series | Axl |
| Leo | 2007/II | Short | Leo |
| Close to Home | 2007 | TV Series | Mike Bernard |
| These Days | 2006 | | Andrew |
| CSI: Miami | 2006 | TV Series | Bob Norwood |
| Lady in the Water | 2006 | | Long Haired Smoker |
| Bandidas | 2006 | | Regulator 2 |
| Short Fuse | 2005 | | Sky |
| Sleeper Cell | 2005 | TV Series | Bar Customer |
| Judging Amy | 2005 | TV Series | Curtis Weaver |
| Drop Dead Sexy | 2005 | | Tiny (as Joseph Reitman) |
| Cursed | 2005 | | Mummy DJ (uncredited) |
| Choices | 2004 | Short | Club Boss |
| Joan of Arcadia | 2003 | TV Series | Record Store Clerk |
| Rent Control | 2003 | TV Movie | Vincent |
| The Failures | 2003 | | Glenn |
| Bum Runner | 2002 | Short | Oatmeal (as Joseph Reitman) |
| The Real Deal | 2002 | | Freddy (as Joe Reitman) |
| Providence | 2002 | TV Series | Radio Station Manager |
| Auto Focus | 2002 | | Hippie Boy |
| Jay and Silent Bob Strike Back | 2001 | | Bluntman & Chronic Assistant Director |
| American Pie 2 | 2001 | | Male EMT |
| Charmed | 2001 | TV Series | Tarkin |
| Tomcats | 2001 | | Carrot Lover |
| Jack & Jill | 1999-2001 | TV Series | Frankie / Camera Guy |
| Bull | 2000 | TV Series | Dr. Z |
| The Huntress | 2000 | TV Series | Ferdie |
| Hollywood Off-Ramp | 2000 | TV Series | |
| The Perfect Storm | 2000 | | Douglas Kosco |
| Better Never Than Late | 1999 | Short | Beat-up Guy (as Joe Reitman) |
| My Generation | 1998 | TV Series | Velcro |
| Route 9 | 1998 | TV Movie | Cliff |
| Clay Pigeons | 1998 | | Glen |
| Significant Others | 1998 | TV Series | Stu |
| The Drew Carey Show | 1997 | TV Series | Herb |
| The Pretender | 1997 | TV Series | Spencer |
| Head Over Heels | 1997 | TV Series | Jason |
| The Tony Danza Show | 1997 | TV Series | Fritz |
| Arsenio | 1997 | TV Series | Dan Taylor |
| The Naked Truth | 1997 | TV Series | Billy, the homeless man |
| Blue Heat: The Case of the Cover Girl Murders | 1997 | Video Game | Bruno Pantucci |
| Total Security | 1997 | TV Series | Dean Driscoll |
| Beat the Bash | 1996 | | Brian |
| Boston Common | 1996 | TV Series | Director |
| Townies | 1996 | TV Series | Jesse |
| Pool | 1995 | Short | Jim |
| Hudson Street | 1995 | TV Series | Ernie |
| Married with Children | 1994-1995 | TV Series | Ghengis / The Stoner / Tom |
| Clueless | 1995 | | Student |
| Mr. Payback: An Interactive Movie | 1995 | Video Game | Dick |
| Andrew Lackhappy | 1994 | Video | Joe |
| California Dreams | 1994 | TV Series | Tommy Keating |
| Beverly Hills, 90210 | 1994 | TV Series | Freshman |
| South of Sunset | 1993 | TV Series | Tough Guy #1 |
| Blood Ties | 1991 | TV Movie | Shrike member (as Joseph Reitman) |
Producer
| Title | Year | Status | Character |
|---|
| Penn & Teller: Fool Us | 2015 | TV Series segment producer - 13 episodes | |
| Cheech & Chong's Animated Movie | 2013 | co-executive producer | |
| Cheech & Chong's Animated Game | 2011 | Video Game associate producer | |
| The Late Late Show with Craig Ferguson | 2008 | TV Series field producer - 6 episodes | |
| Ten Inch Hero | 2007 | associate producer | |
| Annie Duke Takes on the World | 2006 | TV Movie executive producer | |
Director
| Title | Year | Status | Character |
|---|
| Lying for a Living | 2013 | TV Series | |
| The Late Late Show with Craig Ferguson | | TV Series 6 episodes, 2008 - 2011 segment director - 7 episodes, 2008 | |
| Leo | 2007/II | Short as Joe Reitman | |
| Survivin' the Island | 2002 | Short | |
Writer
| Title | Year | Status | Character |
|---|
| Leo | 2007/II | Short as Joe Reitman | |
| Survivin' the Island | 2002 | Short | |
Self
| Title | Year | Status | Character |
|---|
| Sociedade Recreativa | 2015-2016 | TV Series | Himself |
| Best Damn Poker Show | 2008 | TV Series | Himself |
| Punk'd | 2004-2007 | TV Series | Himself |
| Kathy Griffin: My Life on the D-List | 2006 | TV Series | Himself |
| While You Were Out | 2004 | TV Series | |
| Cribs | 2003 | TV Series | Himself |
| The 2002 Billboard Music Awards | 2002 | TV Special | Himself |
| Celebrity Adventures | 2001 | TV Series | Himself |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqOmrJ2gnXqledGeoK2lkaN6r7HTZq6oqqSdfA%3D%3D