
Evan Hofer net worth is
$12 Million
Evan Hofer Wiki: Salary, Married, Wedding, Spouse, Family
Evan Hofer is an actor, known for Run the Race, 1 Night (2016) and Kickin' It (2011).
| Net Worth | $12 Million |
| Height | 5' 11" (1.8 m) |
| Profession | Actor |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| Run the Race | | post-production | Dave Truett |
| Astrid Clover | 2017 | TV Series | Angry Parkgoer |
| The Thundermans | 2017 | TV Series | Perry |
| Sweet/Vicious | 2016 | TV Series | Max Conner |
| Gamer's Guide to Pretty Much Everything | 2016 | TV Series | Tyler |
| 1 Night | 2016/I | | Dave |
| Swedish Dicks | 2016 | TV Series | Jake |
| The Haunted Hathaways | 2015 | TV Series | Brett Olson |
| My Friend Jenkins | 2014 | Short | Teenage Jenkins |
| The Party Dress | 2014 | Short | Alex |
| Modern Family | 2013 | TV Series | Big Guy |
| Kickin' It | 2011-2013 | TV Series | Randy |
| Everyday Kid | 2010 | TV Movie | Tanner Conklin |
Self
| Title | Year | Status | Character |
|---|
| Teens Wanna Know | 2012 | TV Series | Himself - Guest |
| Beyond the Spotlight: Hits the Streets | 2012 | TV Series short | Himself |
| On the Spot Interviews | 2012 | TV Series documentary short | Himself |
| Studio 3 Hollywood Up Close | 2012 | TV Series | Himself - Guest |
| Q N' A with Mikki and Shay | 2012 | TV Series | Himself |
| TinaQ's Celebrity Interviews | 2012 | TV Series | Himself |
| Red Carpet Report | 2011 | TV Series short | Himself |
Known for movies



ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6erZqmXZ28p7HRZqWerF2svLPAx2g%3D