
Nan Hayworth net worth is
$20 Million
Nan Hayworth Wiki: Salary, Married, Wedding, Spouse, Family
Nan Alison Sutter Hayworth (born December 14, 1959) is the former U.S. Representative for New York's 19th congressional district. She was elected to that position in 2010 as a member of the Republican Party. In 2012, Hayworth lost her reelection bid to former Clinton White House staff secretary Sean Patrick Maloney. In early 2013, she filed with the FEC and began raising money for a re-match with Maloney.
| Net Worth | $20 Million |
| Date Of Birth | 1959-12-14 |
| Place Of Birth | Chicago, Illinois, U.S. |
| Profession | American politician |
| Residence | Mount Kisco, New York, U.S. |
| Education | Princeton University |
| Religion | Lutheran |
| Spouse | Scott Hayworth; sons |
| Nicknames | Nan Hayworth, Hayworth, Nan |
| # | Fact |
|---|
| 1 | Member, U.S. House Financial Services Committee. |
| 2 | Chairwoman, 2011 U.S. House Payroll Tax Cut Conference Committee. |
| 3 | Physician. |
| 4 | Member, U.S. House Payroll Conference Committee. |
| 5 | U.S. Representative (R-NY) (? - present). |
| 6 | U.S. House Majority Whip Team member. |
Self
| Title | Year | Status | Character |
|---|
| The Kennedy Show | 2017 | TV Series | Herself - Panelist / Herself |
| The Michael Knowles Show | 2017 | TV Series | Herself - Guest, Former Congresswoman of NY |
| The Fox News Specialists | 2017 | TV Series | Herself - Specialist |
| Fox and Friends | 2017 | TV Series | Herself - Former New York Congresswoman |
| At This Hour | 2017 | TV Series | Herself |
| MSNBC Live | 2017 | TV Series | Guest - Herself |
| Sunday Morning Futures with Maria Bartiromo | 2017 | TV Series | Herself - Panelist |
| Lou Dobbs Tonight | 2012 | TV Series | Herself |
| Hannity | 2010 | TV Series | Herself - Panelist |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6nmKdlmJbGuLvRrZ9mppWperi70a2faA%3D%3D