Lanette Ware net worth is
$800,000
Lanette Ware Wiki: Salary, Married, Wedding, Spouse, Family
Lanette is a Lifetime Member of the Actors Studio, NY/LA, born and raised on the Upper East Side of New York City. Hired for her first commercial at age 3, she began studying piano at age 6 and violin at age 13. Although a music major at The Fiorello LaGuardia High School of Music and Art, NY, it was during her drama courses at Marymount College ... | Net Worth | $800,000 |
| Date Of Birth | December 27, 1968 |
| Place Of Birth | Manhattan, New York, USA |
| Height | 5' 8" (1.73 m) |
| Profession | Actress, Writer, Director |
| Star Sign | Capricorn |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Black Cop | 2017 | post-production | The Host (voice) |
| Taken | 2017 | TV Series | Theresa Redcliffe |
| Patriot | 2015-2017 | TV Series | Secretary Waters / Secretary Wilma Waters |
| Pure | 2017 | TV Series | Chief Erica Kingsley |
| The Art of More | 2016 | TV Series | Janice Mason |
| Four in the Morning | 2016 | TV Series | Susan Wilson |
| Private Eyes | 2016 | TV Series | Mrs. Green |
| Pregnant at 17 | 2016 | TV Movie | Detective L. Miggs |
| Lost Girl | 2015 | TV Series | Female Nurse |
| Across the Line | 2015 | Velma | |
| Happy 1 Year | 2014 | Short | Maxine |
| Working the Engels | 2014 | TV Series | |
| Cracked | 2013 | TV Series | Dr. Evandra Lewis |
| The Christmas Consultant | 2012 | TV Movie | Nadine |
| A Mother's Nightmare | 2012 | TV Movie | Officer Tate |
| 17th Precinct | 2011 | TV Movie | Judge Leslie Harowan |
| Girl Fight | 2011 | TV Movie | D.A. Jane Dennett |
| Donovan's Echo | 2011 | Susan Boyd | |
| Supernatural | 2011 | TV Series | Raphael |
| Effections | 2010 | Short | Samantha |
| Choices | 2008/III | Short | Angela's Mom (as Lanette Ware-Bushfield) |
| The Sopranos | 2007 | TV Series | Renata |
| Suburban Girl | 2007 | Nikki | |
| Shark | 2007 | TV Series | Woman |
| Without a Trace | 2007 | TV Series | Dr. June Chapmen |
| Music and Lyrics | 2007 | Mia | |
| Law & Order: Criminal Intent | 2005-2006 | TV Series | Det. Bea Massey / Sgt. Flanders |
| Guiding Light | 2001-2006 | TV Series | Saleslady |
| Heart of the Beholder | 2005 | Louise | |
| All the Invisible Children | 2005 | Monifa (segment "Jesus Children of America") | |
| Reeling in Reality | 2005 | Bernice Neff | |
| Surge of Power: The Stuff of Heroes | 2004 | Mayor of Big City | |
| Succubus | 2004 | Short | Receptionist |
| Easy | 2003 | Tanya - Bookstore Owner | |
| Marci X | 2003 | Single Woman | |
| Bad Company | 2002 | Pam | |
| The District | 2002 | TV Series | Adine Kirkham |
| Judging Amy | 2002 | TV Series | Charlayne Williams |
| Third Watch | 2001 | TV Series | Doreen Reynolds |
| Pootie Tang | 2001 | Flashback Woman (uncredited) | |
| Deadline | 2000-2001 | TV Series | Denise / Detective Denise McBride |
| Smuggler's Run | 2000 | Video Game | Radio Girl (voice) |
| All My Children | 2000 | TV Series | Dr. Owens |
| Shaft | 2000 | Terry | |
| The Beat | 2000 | TV Series | Doreen Wells |
| Law & Order: Special Victims Unit | 2000 | TV Series | Sheena Reid |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Effections | 2010 | Short | |
| Small Change | 2010/II | Short |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Effections | 2010 | Short | |
| Small Change | 2010/II | Short |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Effections | 2010 | Short executive producer | |
| Small Change | 2010/II | Short co-executive producer |
Archive Footage
Known for movies
Music and Lyrics (2007)
as Mia
Shaft (2000)
as Terry
Bad Company (2002)
as Pam
Donovan's Echo (2011)
as Susan Boyd
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6lmKedpKmybsPAq5xmppWperi70a2fZmtf